Tier 1 hom Risen Solar Panels 580-600Wp hnub ci vaj huam sib luag 1000w nqe
yam | tus nqi |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Hom Lub Npe | RISEN |
Qauv nab npawb | RSM120-8-580-600BMDG |
Cell loj | 210 x 210 mm |
Hom | PERC, Ib nrab Cell, BIPV |
Vaj Huam Sib Luag Dimensions | 2172 * 1303 * 35mm |
Vaj huam sib luag Efficiency | 21.2% |
Daim ntawv pov thawj | CE TUV IEC |
Warranty | 30 xyoo warranty |
Rated zog hauv Watts-Pmax (Wp) | 580-600 Nws |
Maximum fais fab tam sim no-Impp(A) | 17.05-17.25 dr hab |
Lub zog siab tshaj plaws-Vmpp (V) | 34.04-34.8 Nws |
Luv Circuit Court tam sim no-Isc(A) | 18.06-18.26 dr hab |
Qhib Circuit Court Voltage-Voc (V) | 40.90-41.70 Nws |
Superstrate | High Transmission, Tsawg Hlau, Tempered ARC iav |
Substrate | Tempered iav |
Ncej | Anodized Aluminium Alloy hom 6005-2T6, Nyiaj Xim |
Cables | 4.0mm² (12AWG), Positive(+)350mm, Negative(-)230mm |
Txais tos rau peb lub khw Ali (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) rau ntau cov khoom thiab siv tus nqi.